However, I am open-minded. I am willing to learn about what is out there so I can perhaps move away from identifying myself as agnostic. Wikipedia describes agnosticism as "the view that the truth value of certain claims—especially claims about the existence or non-existence of any deity but also other religious and metaphysical claims—is unknown or unknowable" (accessed 3/9/11). This is truly how I feel.
I could just settle on being Christian or Catholic. I have many friends who are and they are in love with their faith. They are happy and they found a place where they belong. I just don't think I can believe it all. I don't think there is room for settling when it comes to choosing a faith. Maybe I'm just ignorant.
I wanted more information, so today I did a quick Google search and found a personality quiz about my spiritual beliefs at beliefnet.com. I haven't read through the results yet, but here are my results. Maybe I'll just drop it all, but maybe one of these will inspire me to investigate further.
| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (94%) |
| 3. | Neo-Pagan (91%) |
| 4. | Mahayana Buddhism (89%) |
| 5. | Mainline to Liberal Christian Protestants (89%) |
| 6. | New Age (82%) |
| 7. | Theravada Buddhism (82%) |
| 8. | Reform Judaism (80%) |
| 9. | Jainism (68%) |
| 10. | Hinduism (67%) |
| 11. | Orthodox Judaism (66%) |
| 12. | Secular Humanism (64%) |
| 13. | Baha'i Faith (62%) |
| 14. | New Thought (61%) |
| 15. | Scientology (61%) |
| 16. | Islam (56%) |
| 17. | Sikhism (56%) |
| 18. | Orthodox Quaker (52%) |
| 19. | Taoism (51%) |
| 20. | Seventh Day Adventist (48%) |
| 21. | Mainline to Conservative Christian/Protestant (47%) |
| 22. | Nontheist (46%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (43%) |
| 24. | Eastern Orthodox (43%) |
| 25. | Roman Catholic (43%) |
| 26. | Christian Science (Church of Christ, Scientist) (43%) |
| 27. | Jehovah's Witness (36%) |
Based on personal experience and this list, I'm pretty much not a Roman Catholic.
No comments:
Post a Comment